Latest Covid-19 regional rate data

This report is based on UK Government data courtesy of the UKHSA data dashboard.

The current cumulative hospital admission rate in regions of the UK broken down by age band can be seen in the following graphic:

The aggregate rate across all age groups by region is as follows:

The most recent rate data for the last 7 days of available data in the North East & Yorkshire, at the time of writing, is:

date 0_to_5 6_to_17 18_to_64 65_to_84 85+
2021-11-16 169.9 90.9 616.0 2481.5 7746.0
2021-11-15 169.5 90.7 615.1 2477.8 7739.4
2021-11-14 169.2 90.6 613.9 2475.0 7733.8
2021-11-13 168.5 90.3 613.1 2471.4 7723.9
2021-11-12 168.5 90.0 611.9 2468.5 7716.4
2021-11-11 167.6 89.9 610.7 2464.2 7708.9
2021-11-10 167.1 89.8 609.7 2460.1 7699.5

End of report!